Open settlements · October 14, 2026
25 payouts are open right now. Some of them have your name on them.
Next deadline: Lands’ End - Data Breach closes in 8 days
- Close within 30 days
- 8
- No receipt needed
- 19
- Easy, about 3 min
- 19
Common:
Presented by Your brand here — sponsor The Drop
Every open payout, soonest deadline first
Checked against each official claim site. Click a row for plain-English steps.
| Settlement & who qualifies | Proof | Category | |||
|---|---|---|---|---|---|
| Lands’ End - Data BreachYour information was compromised in the December 2024 Lands’ End data breach. | $60 - $5,000 | 8 days | None | Easy~3 min | Data Breaches |
| Equinox - Data BreachYour personal information was exposed in the April 2024 Equinox data breach. | $100 - $5,000 | 9 days | None | Easy~3 min | Data Breaches |
| TED Foundation - Data PrivacyYou were a TED account holder and watched a pre-recorded video on the website TED.com or on TED’s iOS or… | $5 | 12 days | None | Easy~3 min | Online Privacy |
| Pork PricesYou bought pork products for personal consumption between June 28, 2014 and June 30, 2018. | Varies | 15 days | None | Easy~3 min | Groceries & Food |
| Trans Union - Consumer ReportsTrans Union sold a consumer report about you that included a bankruptcy remark on a credit account, but the… | $100 - $1,000 | 16 days | None | Easy~3 min | Banking & Credit |
| Bestway - Above-Ground PoolsYou bought a Bestway above-ground pool between 2008 and 2024 that is 48 inches or taller with compression… | $40+ | 16 days | None | Easy~3 min | Home & Appliances |
| Levoit - Core, EverestAir Air PurifiersYou bought a Levoit-brand Core or EverestAir air purifier or replacement filter with “True HEPA,” “HEPA,”… | $10 | 20 days | Documents | Hard~20 min | Home & Appliances |
| University of Phoenix - Data PrivacyYou were enrolled at The University of Phoenix at any time between April 1, 2023 and October 6, 2026. | $25 | 22 days | None | Easy~3 min | Online Privacy |
| CVS - Data PrivacyYou accessed the CVS website or app prior to July 27, 2026. | $5 - $10 | 33 days | None | Easy~3 min | Online Privacy |
| Teleflora - Unwanted CallsYou received more than one promotional text from Teleflora in a twelve-month period since May 9, 2021. | $251 | 34 days | None | Easy~3 min | Spam Calls & Texts |
| Dr. Squatch - All Natural ClaimsYou bought certain Dr. Squatch products between November 1, 2018 and August 29, 2026. | Varies | 44 days | None | Easy~3 min | Shopping & Products |
| Equifax - Inquiry DisputesYou sent Equifax a mailed letter disputing one or more hard inquiries between October 4, 2016 and March 27,… | $300 | 46 days | None | Easy~3 min | Banking & Credit |
| Navy Federal Credit Union - Unauthorized Personal Loan AccountsNavy Federal Credit Union members who had unauthorized accounts opened on their behalf between January 1,… | $250 | 46 days | None | Easy~3 min | Banking & Credit |
| Amazon - Return PolicyYou initiated a return to Amazon or requested a refund regarding a physical product purchased between… | Varies | 48 days | Documents | Hard~20 min | Shopping & Products |
| MDLIVE - Data PrivacyYou accessed MDLIVE's patient portal between May 30, 2023 and August 11, 2025. | $15 | 48 days | None | Easy~3 min | Online Privacy |
| Thinkware Systems - DashcamsYou bought certain Thinkware Dashcams between January 25, 2019 and August 31, 2024. | Varies | 61 days | None | Easy~3 min | Phones & Tech |
| iPhone - Siri Apple IntelligenceYou bought an iPhone 15 Pro, iPhone 15 Pro Max, or any iPhone 16 model between June 10, 2024 and March 29,… | Up to $95 | 68 days | None | Easy~3 min | Phones & Tech |
| Kroger - Prescription Drug PricesYou paid for prescription drugs from Kroger using your insurance between December 9, 2018 and August 23, 2026. | Varies | 68 days | None | Easy~3 min | Health & Prescriptions |
| Equifax - Credit ReportEquifax reported information about you to a third party between March 17 and April 8, 2022 that was… | Est. $90-$280 | 75 days | None | Easy~3 min | Banking & Credit |
| RealPage - Rent Price-FixingThose who paid rent on a lease for at least one multifamily property subject to a license for certain… | Varies | 107 days | Documents | Hard~20 min | Rent & Housing |
| Non-Bank ATM SurchargesYou were charged an access fee or surcharge to withdraw cash at an ATM not owned by Visa, Mastercard or any… | Varies | 119 days | None | Easy~3 min | Banking & Credit |
| Hyundai, Kia - Vehicle TheftYou owned or leased certain 2011-2022 Hyundai or Kia vehicles that were stolen or almost stolen on or after… | $375 - $4,500 | 168 days | Documents | Hard~20 min | Cars & Vehicles |
| Hyundai, Kia - Airbag Control UnitsThose who, as of April 14, 2025, owned or leased certain Hyundai or Kia models. You can find the full list… | Up to $150 - $350+ | 176 days | Documents | Hard~20 min | Cars & Vehicles |
| Natera TestingNatera billed you more than $249 for noninvasive prenatal testing, or $349 for genetic carrier screening… | Varies | 201 days | None | Easy~3 min | Health & Prescriptions |
| Toyota - Airbag Control UnitsCurrent and former owners and lessees of certain 2011-2019 Toyota vehicles. The full list of affected… | Varies | 789 days | Documents | Hard~20 min | Cars & Vehicles |
No match. Try a brand, a product, or where you live, or search unclaimed property instead.